VLF AC Cable Hipot Tester
VLF AC Cable Hipot Tester
Application:
DVLF series 0.1Hz ultra-low frequency insulation withstand voltage generator combines the advanced technology of modern digital frequency conversion, adopts microcomputer control, step-up, step-down, measurement, protection fully automatic, and can perform manual intervention in the automatic promotionprocess. Because of the full electronic, the volume small weight light, large screen liquid crystal display, clear and intuitive, and can display the output waveform, print output test report.
Features:
◆Real and accuracy test results of current, voltage, waveform directly get from high voltage lateral sampling.
◆Over-voltage protection: device stop running when output over setting max voltage, action time <20ms.
◆Over-current protection:double protection for high and low voltage, stop running accurately protect high voltage according to set parameter, stop running when low voltage current over rated current, time <20ms.
◆No need to connect extra protection reactor because of high voltage protection reactor inside booster.
◆Due to use high and low voltage closed loop control circuit, output without capacitive rise effect.
Specification:
Model no | Rated voltage/current | On-load capacity | Power fuse tube | Product structure and weight |
30/1.1 | 30kV/ (Peak Value) | 0.1Hz,≤1.1µF | 5A | Controller:4kg Booster: 25kg |
0.05Hz,≤2.2µF | ||||
0.02Hz,≤5.5µF | ||||
/1.1 | 40kV (Peak Value) | 0.1Hz,≤1.1µF | 6A | Controller:5kg Booster: 50kg |
0.05Hz,≤2.2µF | ||||
0.02Hz,≤5.5µF | ||||
50/1.1 | 50kV (Peak Value) | 0.1Hz,≤1.1µF | 8A | Controller:5kg Booster:60kg |
0.05Hz,≤2.2µF | ||||
0.02Hz,≤5.5µF | ||||
60/1.1 | 60kV (Peak Value) | 0.1Hz,≤1.1µF | 10A | Controller:8kg Booster:75kg |
0.05Hz,≤2.2µF | ||||
0.02Hz,≤5.5µF | ||||
70/1.1 | 70kV (Peak Value) | 0.1Hz,≤0.5µF | 20A | Controller:10kg Booster:80kg |
0.05Hz,≤1.0µF | ||||
0.02Hz,≤2.5µF | ||||
80/1.1 | 80kV (Peak Value) | 0.1Hz,≤0.5µF | 20A | Controller:10kg Booster:85kg |
0.05Hz,≤1.0µF | ||||
0.02Hz,≤2.5µF | ||||
90/1.1 | 90kV (Peak Value) | 0.1Hz,≤0.5µF | 20A | Controller:10kg Booster:110kg |
0.05Hz,≤1.0µF | ||||
0.02Hz,≤2.5µF |