DHS-515 SF6 Gas Recovery Device
DHS-515 SF6 Gas Recovery Device
Application:
SF6 gas recovery device is an integrated recovery device. The device is composed of a recovery system, a vacuum pumping system, a cleaning system, a storage system and a condensing system.
Features:
◆Adopt advanced principle and technology, advanced design, complete function, reasonable structure, simple operation.
◆Two-stage rotary vane vacuum pump, the vacuum speed is fast, and equiped with anti oil return device.
◆Automatically confirm and adjust the three phase power supply for electrical system.
◆Using the newest patented technology SF6 special instrument and valves, more reliable than similar products.
◆The device adopts air cooling movable type, and can be used without external water source.
Specification:
Main performance parameters
SN | Item description | Unit | DHS-515-50 |
1 | Power supply AC | V | 380 (3 phase 5 wires) Automatic phase sequence conversion |
2 | Rated maximum gas storage pressure(20℃) | MPa | ≤4 |
3 | Limit Vacuum Degree | Pa | ≤10 |
4 | Device vacuum maintaining | Pa | Keep for 24h at 133Pa pressure, the vacuum value raise < 400Pa |
5 | SF6 compressor | French Maneurop | |
6 | Compressor pumping rate | m3/h | 7m³/h |
7 | vacuum pump | 2X-4 | |
8 | Speed Ratio of Suction | m3/h | 54 |
9 | Adaptive inlet initial pressure of the recovery device(20℃) | MPa | 0~1.0 |
10 | Electrical equipment recovery final pressure(20℃) | MPa | ≤50 Kpa |
11 | Gas oil content control after recovery | μg/g | Domestic oil<10 |
12 | Annual leakage rate of the device | % | <1 |
13 | Continuous trouble-free operation time of the device | h | ≥1000 |
14 | Accumulated trouble-free running time | h | ≥5000 |
15 | Noise level | dB(A) | complete machine≤75 |
16 | Theoretical storage capacity | KG | 50 |
17 | Refrigerated liquefaction compressor | DONPER | |
18 | Refrigerated storage tank | L | 50 |
19 | Gas moisture after recovery (PPM/V) | PPM/V | 60 |
20 | Gas oil after recovery (PPM/V) | PPM/V | 10 |
21 | Dry filtration mode | Vacuum heating activation regeneration | |
22 | At the beginning of air pressure(pa) | pa | ≤133 |
23 | Inflatable end pressure(mpa) | mpa | 0.8 |
24 | Inflation rate (m³/h) | m³/h | ≥5 |
25 | Gasification mode | Electric heating automatic temperature control | |
26 | Vehicle type | Hand-propelled mobile | |
27 | Dimension | cm | 1450×810×1200 |
28 | Total weight | kg | About 600 |
29 | Cooling mode | Air cooling | |
30 | Filter system | Using HASON technology in the United States, three-stage filtration -- can remove water, oil, particle impurities and dust in the recovered SF6 gas more efficiently, and ensure the recycled SF6 gas to be reused |
Concise parameter table
Model | DZHS-515-50 |
Vacuum pump pumping speed (m3/h) | 15 |
Limit Vacuum Degree (Pa) | 10 |
Vacuum pump | Domestic bipolar vacuum pump |
SF6 Recovery compressor (m3/h) | 7 |
Pressure (MPa) | 2.5 |
Compressor brand | MANEUROP |
Filter particle (micron) | 0.02 |
Oil content (PPM) | efficient |
Acid value (PPM) | 0.1 |
Hydrolyzable fluoride (PPM) | 0.2 |
Biotoxicity | No |
Moisture (PPM) | ≤60 |
SF6 purity | ≥99.9% |
SF6 storage tank | 50L |
Material of SF6 storage tank | carbon steel |
Refrigerating system | High quality and efficient compressor |
Filter | America original package |
Dryer | America original package |
Vacuum gauge | Pointer |
Valve | Unique technology (built-in butterfly seal, to ensure that multiple switches will not leak) |